Medium frequency Induction Heating Treatment Power Supply
Model: XZZ Series
Power: 30kw-3000kw
Input Voltage: 380V±10%/500V±10%
Inverter Frequency: 0.1khz-20khz
Dimension: 240010001950
Product Details
Structural Features
Electrical Control Features
Human-Machine Interaction Features
| Model | XZZ-Power Range |
| Input Voltage | Three-phase 380VAC±10%, Three-phase 500VAC±10% |
| Rated Power | 30-2000kW |
| Oscillation Frequency | 0.6-20KHZ |
| Working Water Pressure | 0.15-0.30MPA |
| Power Factor | >0.96 |
| Resonance Mode | Series resonance, Parallel resonance |
| Control Mode | Standard power regulation version, High-precision voltage regulation version |
| Control Precision | 0.1% |
| Structural Form | Split type |
| Cooling Method | Water-cooled type, Air-cooled type |
| Application Fields | Heat treatment (quenching, annealing, tempering, quenching and tempering), heat penetration, smelting, crystal growth, induction evaporation, welding, forging, casting, etc. |
Model Selection Table
| Parameter | XZG-40F | XZG-60F | XZG-80F | XZG-120F | XZG-160F | XZG-200F | XZG-400F | XZG-600F |
|---|---|---|---|---|---|---|---|---|
| Output Voltage | Three-phase 380V±10% | Three-phase 380V±10% | Three-phase 380V±10% | Three-phase 380V±10% | Three-phase 380V±10% | Three-phase 380V±10% | Three-phase 380V±10% | Three-phase 380V±10% |
| Rated Input Power | 40KVA | 60KVA | 80KVA | 120KVA | 160KVA | 200KVA | 400KVA | 600KVA |
| Maximum Input Current (Three-phase) | 60A | 90A | 120A | 180A | 240A | 300A | 600A | 900A |
| Oscillation Frequency | 0.1-30KHZ | 0.1-30KHZ | 0.1-30KHZ | 0.1-30KHZ | 0.1-30KHZ | 0.1-30KHZ | 0.1-30KHZ | 0.1-30KHZ |








